Rankings
backThe Times Higher Education World University Rankings 2021
THE (Times Higher Education ) World University Rankings 2021 (Sep 2, 2020)
Summary
The University of Oxford tops the rankings for the fifth consecutive year, while mainland China’s Tsinghua University becomes the first Asian university to break into the top 20 under the current methodology (launched in 2011).
The US claims a record eight places in the top 10, after the University of California, Berkeley climbed six places to seventh, but US universities outside the top 200 show signs of decline.
Meanwhile, there are 141 first-time entrants in the rankings this year, topped by France’s recently merged Paris-Saclay University (joint 178th). India has the highest number of new entries (14) and as a result boasts a record number of ranked institutions (63).
2021 ranking
Rank 排名 | University | 學生人數 Enrolment | 師生比例 Teacher Student | 國際生比例 International Student | 學校名稱 | 國家/地區 | country / region |
1 | University of Oxford | 20,774 | 11.1 | 41% | 牛津大學 | 英國 | United Kingdom |
2 | Stanford University | 16,223 | 7.4 | 23% | 斯坦福大學 | 美國 | United States |
3 | Harvard University | 21,261 | 9.3 | 25% | 哈佛大學 | 美國 | United States |
4 | California Institute of Technology | 2,238 | 6.3 | 33% | 加州理工學院 | 美國 | United States |
5 | Massachusetts Institute of Technology | 11,276 | 8.4 | 34% | 麻省理工學院 | 美國 | United States |
6 | University of Cambridge | 19,370 | 11 | 38% | 劍橋大學 | 英國 | United Kingdom |
7 | University of California, Berkeley | 39,918 | 19.8 | 17% | 加州大學伯克利分校 | 美國 | United States |
8 | Yale University | 12,910 | 6 | 20% | 耶魯大學 | 美國 | United States |
9 | Princeton University | 8,091 | 8 | 23% | 普林斯頓大學 | 美國 | United States |
10 | University of Chicago | 14,292 | 5.9 | 31% | 芝加哥大學 | 美國 | United States |
11 | Imperial College London | 17,176 | 11.6 | 58% | 帝國理工學院 | 英國 | United Kingdom |
12 | Johns Hopkins University | 16,432 | 4.4 | 27% | 約翰霍普金斯大學 | 美國 | United States |
13 | University of Pennsylvania | 20,771 | 6.4 | 21% | 賓夕法尼亞大學 | 美國 | United States |
14 | ETH Zurich | 19,632 | 13.1 | 40% | 蘇黎世聯邦理工學院 | 瑞士 | Switzerland |
15 | University of California, Los Angeles | 41,673 | 10 | 17% | 加州大學洛杉磯分校 | 美國 | United States |
16 | UCL | 34,590 | 10.8 | 55% | 倫敦大學學院 | 美國 | United States |
17 | Columbia University | 27,384 | 5.7 | 39% | 哥倫比亞大學 | 美國 | United States |
18 | University of Toronto | 74,502 | 20 | 22% | 多倫多大學 | 加拿大 | Canada |
19 | Cornell University | 23,016 | 10.2 | 25% | 康奈爾大學 | 美國 | United States |
20 | Duke University | 15,489 | 4.3 | 21% | 杜克大學 | 美國 | United States |
20 | Tsinghua University | 37,484 | 11.6 | 13% | 清華大學 | 中國 | China |
22 | University of Michigan,Ann Arbor | 43,873 | 8.3 | 17% | 密歇根大學安娜堡分校 | 美國 | United States |
23 | Peking University | 38,583 | 11.1 | 16% | 北京大學 | 中國 | China |
24 | Northwestern University | 18,529 | 13 | 19% | 西北大學 | 美國 | United States |
25 | National University of Singapore | 30,943 | 18 | 26% | 新加坡國立大學 | 新加坡 | Singapore |
26 | New York University | 44,474 | 8.8 | 34% | 紐約大學 | 美國 | United States |
27 | London School of Economics and Political Science | 10,660 | 12 | 72% | 倫敦政治經濟學院 | 英國 | United Kingdom |
28 | Carnegie Mellon University | 14,058 | 13.7 | 48% | 卡耐基梅隆大學 | 美國 | United States |
29 | University of Washington | 46,258 | 10.7 | 17% | 華盛頓大學 | 美國 | United States |
30 | University of Edinburgh | 30,649 | 12.1 | 42% | 愛丁堡大學 | 英國 | United Kingdom |
31 | University of Melbourne | 50,094 | 27 | 48% | 墨爾本大學 | 澳大利亞 | Australia |
32 | LMU Munich | 34,249 | 33.6 | 17% | 慕尼黑大學 | 德國 | Germany |
33 | University of California, San Diego | 34,232 | 12 | 30% | 加州大學聖地亞哥分校 | 美國 | United States |
34 | University of British Columbia | 53,123 | 18.7 | 32% | 英屬哥倫比亞大學 | 加拿大 | Canada |
35 | King’s College London | 27,400 | 12.4 | 46% | 倫敦大學國王學院 | 英國 | United Kingdom |
36 | The University of Tokyo | 25,935 | 10.6 | 13% | 東京大學 | 日本 | Japan |
36 | Karolinska Institute | 7,696 | 8.8 | 26% | 卡羅琳學院 | 瑞典 | Sweden |
38 | Georgia Institute of Technology | 26,043 | 23.6 | 27% | 佐治亞理工學院 | 美國 | United States |
39 | University of Hong Kong | 18,135 | 18.2 | 43% | 香港大學 | 香港 | Hong Kong |
40 | McGill University | 31,578 | 12.8 | 31% | 麥吉爾大學 | 加拿大 | Canada |
41 | Technical University of Munich | 32,377 | 39.8 | 31% | 慕尼黑工業大學 | 德國 | Germany |
42 | Heidelberg University | 20,020 | 14.5 | 18% | 海德堡大學 | 德國 | Germany |
43 | École Polytechnique Fédérale de Lausanne | 10,942 | 12.2 | 60% | 洛桑聯邦理工學院 | 瑞士 | Switzerland |
44 | University of Texas at Austin | 49,510 | 16.9 | 10% | 德克薩斯大學奧斯汀分校 | 美國 | United States |
45 | KU Leuven | 45,617 | 36.1 | 15% | 魯汶大學(荷語) | 比利時 | Belgium |
46 | Paris Sciences et Lettres – PSL Research University Paris | 20,701 | 14.7 | 24% | 巴黎人文與科學學院 | 法國 | France |
47 | Nanyang Technological University, Singapore | 23,902 | 14.8 | 25% | 南洋理工大學 | 新加坡 | Singapore |
48 | University of Illinois at Urbana, Champaign | 45,980 | 17.8 | 24% | 伊利諾伊大學厄本那-香檳分校 | 美國 | United States |
49 | University of Wisconsin,Madison | 39,451 | 9.8 | 13% | 威斯康辛大學麥迪遜分校 | 美國 | United States |
50 | Washington University in St Louis | 13,693 | 7.5 | 21% | 聖路易斯華盛頓大學 | 美國 | United States |
51 | University of Sydney | 46,453 | 19.4 | 43% | 悉尼大學 | 澳大利亞 | Australia |
51 | University of Manchester | 36,557 | 14.4 | 41% | 曼徹斯特大學 | 英國 | United Kingdom |
53 | University of Southern California | 41,953 | 13 | 23% | 南加州大學 | 美國 | United States |
54 | Boston University | 26,510 | 11.1 | 28% | 波士頓大學 | 美國 | United States |
54 | Kyoto University | 22,935 | 9.3 | 11% | 京都大學 | 日本 | Japan |
56 | Chinese University of Hong Kong | 18,675 | 19.3 | 33% | 香港中文大學 | 香港 | Hong Kong |
56 | The Hong Kong University of Science and Technology | 9,976 | 21.6 | 30% | 香港科技大學 | 香港 | Hong Kong |
56 | University of North Carolina at Chapel Hill | 30,956 | 8.2 | 8% | 北卡羅來納大學教堂山分校 | 美國 | United States |
59 | Australian National University | 18,801 | 17.8 | 47% | 澳洲國立大學 | 澳大利亞 | Australia |
60 | Seoul National University | 26,757 | 15.1 | 11% | 首爾國立大學 | 韓國 | Korea |
61 | Brown University | 9,695 | 10.8 | 20% | 布朗大學 | 美國 | United States |
62 | The University of Queensland | 40,389 | 35.5 | 38% | 昆士蘭大學 | 澳大利亞 | Australia |
62 | Wageningen University & Research | 14,356 | 21 | 27% | 萬格寧根大學 | 荷蘭 | Netherlands |
64 | University of California, Davis | 36,395 | 13.6 | 17% | 加州大學戴維斯分校 | 美國 | United States |
64 | Monash University | 57,406 | 41.7 | 43% | 莫納什大學 | 澳大利亞 | Australia |
66 | University of Amsterdam | 24,747 | 12.8 | 24% | 阿姆斯特丹大學 | 荷蘭 | Netherlands |
67 | UNSW Sydney | 46,234 | 41 | 44% | 新南威爾士大學 | 澳大利亞 | Australia |
68 | University of California, Santa Barbara | 24,780 | 28.2 | 18% | 加州大學聖塔芭芭拉分校 | 美國 | United States |
69 | McMaster University | 25,285 | 30.5 | 18% | 麥克馬斯特大學 | 加拿大 | Canada |
70 | Fudan University | 32,597 | 11.2 | 13% | 復旦大學 | 中國 | China |
70 | Leiden University | 30,178 | 19 | 18% | 萊頓大學 | 荷蘭 | Netherlands |
72 | Erasmus University Rotterdam | 26,453 | 26.8 | 22% | 伊拉斯姆斯大學 | 荷蘭 | Netherlands |
73 | University of Montreal | 36,774 | 20.2 | 21% | 蒙特利爾大學 | 加拿大 | Canada |
73 | University of Zurich | 22,960 | 14.8 | 21% | 蘇黎世大學 | 瑞士 | Switzerland |
75 | Charité , Universitätsmedizin Berlin | 7,431 | 17.4 | 20% | 柏林查理特醫科大學 | 德國 | Germany |
75 | Utrecht University | 32,022 | 14 | 10% | 烏得勒支大學 | 荷蘭 | Netherlands |
77 | University of Warwick | 21,777 | 13.3 | 41% | 華威大學 | 英國 | United Kingdom |
78 | University of Tübingen | 27,590 | 36.6 | 14% | 蒂賓根大學 | 德國 | Germany |
78 | Delft University of Technology | 19,594 | 17.4 | 31% | 代爾夫特理工大學 | 荷蘭 | Netherlands |
80 | Ohio State University (Main campus) | 54,650 | 12.1 | 13% | 俄亥俄州立大學 | 美國 | United States |
80 | Humboldt University of Berlin | 33,388 | 56.3 | 18% | 柏林洪堡大學 | 德國 | Germany |
80 | University of Groningen | 28,392 | 23.9 | 23% | 格羅寧根大學 | 荷蘭 | Netherlands |
83 | University of Freiburg | 14,878 | 32.5 | 21% | 弗萊堡大學 | 德國 | Germany |
84 | University of Copenhagen | 30,746 | 4.2 | 17% | 哥本哈根大學 | 丹麥 | Denmark |
85 | Emory University | 12,923 | 4 | 20% | 艾茉莉大學 | 美國 | United States |
85 | University of Minnesota | 61,994 | 12.4 | 11% | 明尼蘇達大學雙城分校 | 美國 | United States |
87 | University of Science and Technology of China | 16,434 | 7.2 | 5% | 中國科學技術大學 | 中國 | China |
87 | École Polytechnique | 2,850 | 5.6 | 44% | 巴黎高等理工學院 | 法國 | France |
87 | Sorbonne University | 43,585 | 12.8 | 20% | 索邦大學 | 法國 | France |
90 | University of Maryland, College Park | 33,671 | 16.6 | 11% | 馬里蘭大學學院公園分校 | 美國 | United States |
91 | University of Bristol | 22,981 | 14.5 | 28% | 布里斯託大學 | 英國 | United Kingdom |
92 | University of Basel | 9,229 | 12.3 | 30% | 巴塞爾大學 | 瑞士 | Switzerland |
92 | University of Glasgow | 26,533 | 14.7 | 38% | 格拉斯哥大學 | 英國 | United Kingdom |
94 | Purdue University West Lafayette | 41,573 | 16.3 | 22% | 普渡大學西拉法葉分校 | 美國 | United States |
94 | Zhejiang University | 33,825 | 10.8 | 23% | 浙江大學 | 中國 | China |
96 | Korea Advanced Institute of Science and Technology (KAIST) | 9,514 | 10.4 | 9% | 韓國高等科技學院 | 韓國 | Korea |
97 | National Taiwan University | 24,880 | 9.9 | 12% | 國立台灣大學 | 台灣 | Taiwan |
98 | University of California, Irvine | 35,040 | 17.5 | 27% | 加州大學爾灣分校 | 美國 | United States |
98 | University of Helsinki | 22,137 | 15.9 | 5% | 赫爾辛基大學 | 芬蘭 | Finland |
100 | Shanghai Jiao Tong University | 38,556 | 11.9 | 11% | 上海交通大學 | 中國 | China |
101 | Dartmouth College | 6,336 | 7.6 | 15% | 達特茅斯學院 | 美國 | United States |
101 | Sungkyunkwan University (SKKU) | 23,340 | 19.5 | 18% | 成均館大學 | 韓國 | Korea |
103 | Ghent University | 37,587 | 36.1 | 11% | 根特大學 | 比利時 | Belgium |
103 | Lund University | 27,443 | 11.3 | 19% | 隆德大學 | 瑞典 | Sweden |
105 | Michigan State University | 44,618 | 16.1 | 15% | 密歇根州立大學 | 美國 | United States |
106 | Aarhus University | 26,318 | 13.8 | 10% | 奧胡斯大學 | 丹麥 | Denmark |
107 | RWTH Aachen University | 45,256 | 58.4 | 23% | 亞琛工業大學 | 德國 | Germany |
107 | University of Birmingham | 30,193 | 14.8 | 30% | 伯明翰大學 | 英國 | United Kingdom |
109 | University of Bern | 11,417 | 16.8 | 16% | 伯爾尼大學 | 瑞士 | Switzerland |
110 | Queen Mary University of London | 19,365 | 13.6 | 45% | 倫敦大學瑪麗女王學院 | 英國 | United Kingdom |
111 | Vanderbilt University | 12,139 | 3 | 15% | 范德堡大學 | 美國 | United States |
111 | Nanjing University | 37,475 | 17.5 | 9% | 南京大學 | 中國 | China |
111 | Uppsala University | 25,112 | 15.8 | 18% | 烏普薩拉大學 | 瑞典 | Sweden |
114 | Penn State (Main campus) | 46,682 | 11 | 15% | 賓州州立大學公園分校 | 美國 | United States |
114 | University of Bonn | 37,439 | 70.2 | 13% | 波恩大學 | 德國 | Germany |
116 | Vrije Universiteit Amsterdam | 25,443 | 18 | 13% | 阿姆斯特丹自由大學 | 荷蘭 | Netherlands |
117 | University of Virginia (Main campus) | 24,879 | 9 | 13% | 弗吉尼亞大學 | 美國 | United States |
118 | University of Adelaide | 21,054 | 30.7 | 29% | 阿德雷德大學 | 澳大利亞 | Australia |
118 | Free University of Berlin | 36,380 | 59.2 | 22% | 柏林自由大學 | 德國 | Germany |
120 | Georgetown University | 16,451 | 8.5 | 19% | 喬治敦大學 | 美國 | United States |
121 | Case Western Reserve University | 10,774 | 9.1 | 23% | 凱斯西儲大學 | 美國 | United States |
121 | Maastricht University | 17,326 | 18.4 | 54% | 馬斯特里赫特大學 | 荷蘭 | Netherlands |
121 | University of Sheffield | 26,765 | 15.5 | 35% | 謝菲爾德大學 | 英國 | United Kingdom |
124 | University of Arizona | 39,635 | 18 | 9% | 亞利桑那大學 | 美國 | United States |
124 | Rice University | 6,805 | 9.2 | 28% | 萊斯大學 | 美國 | United States |
126 | City University of Hong Kong | 9,510 | 10.8 | 51% | 香港城市大學 | 香港 | Hong Kong |
127 | University of Oslo | 20,737 | 12.2 | 17% | 奧斯陸大學 | 挪威 | Norway |
127 | University of Southampton | 23,498 | 14.3 | 35% | 南安普敦大學 | 英國 | United Kingdom |
129 | Hong Kong Polytechnic University | 22,778 | 25.4 | 27% | 香港理工大學 | 香港 | Hong Kong |
130 | University of Göttingen | 30,894 | 28 | 13% | 哥廷根大學 | 德國 | Germany |
131 | University of Colorado Boulder | 34,481 | 16.1 | 11% | 科羅拉多大學博爾德分校 | 美國 | United States |
131 | University of Alberta | 32,846 | 21.5 | 27% | 阿爾伯塔大學 | 加拿大 | Canada |
133 | University of Pittsburgh, Pittsburgh campus | 26,761 | 5.7 | 11% | 匹茲堡大學 | 美國 | United States |
133 | University of York | 16,881 | 15 | 25% | 約克大學(英國) | 英國 | United Kingdom |
135 | University of Hamburg | 30,649 | 58.7 | 12% | 漢堡大學 | 德國 | Germany |
136 | University of Paris | 63,219 | 17.7 | 18% | 巴黎大學 | 法國 | France |
136 | Radboud University Nijmegen | 20,752 | 17.3 | 16% | 奈梅亨大學 | 荷蘭 | Netherlands |
136 | Lancaster University | 13,047 | 12.4 | 37% | 蘭卡斯特大學 | 英國 | United Kingdom |
139 | The University of Western Australia | 18,253 | 22.5 | 29% | 西澳大學 | 澳大利亞 | Australia |
140 | Indiana University | 67,054 | 15 | 15% | 印第安納大學伯明頓分校 | 美國 | United States |
140 | University of Mannheim | 10,593 | 78.3 | 18% | 曼海姆大學 | 德國 | Germany |
140 | Technical University of Berlin | 22,695 | 60.8 | 26% | 柏林工業大學 | 德國 | Germany |
140 | Ulm University | 10,503 | 28.4 | 13% | 烏爾姆大學 | 德國 | Germany |
140 | University of Würzburg | 23,887 | 38.2 | 10% | 維爾茨堡大學 | 德國 | Germany |
145 | University of Ottawa | 35,140 | 24.6 | 20% | 渥太華大學 | 加拿大 | Canada |
145 | University of Cologne | 34,630 | 35 | 18% | 科隆大學 | 德國 | Germany |
147 | University of Rochester | 10,017 | 4.9 | 34% | 羅切斯特大學 | 美國 | United States |
147 | University of Auckland | 32,596 | 22.6 | 31% | 奧克蘭大學 | 新西蘭 | new Zealand |
149 | University of Geneva | 17,271 | 16 | 38% | 日內瓦大學 | 瑞士 | Switzerland |
149 | Durham University | 17,090 | 15.2 | 31% | 杜倫大學 | 英國 | United Kingdom |
151 | Pohang University of Science and Technology (POSTECH) | 3,034 | 9.7 | 3% | 浦項科技大學 | 韓國 | Korea |
152 | University of Florida | 46,632 | 16.1 | 9% | 佛羅里達大學 | 美國 | United States |
152 | TU Dresden | 31,103 | 32.9 | 15% | 德累斯頓工業大學 | 德國 | Germany |
152 | Pompeu Fabra University | 11,914 | 22.9 | 13% | 龐培法布拉大學 | 西班牙 | Spain |
155 | Tufts University | 11,024 | 9.7 | 16% | 塔夫斯大學 | 美國 | United States |
155 | Trinity College Dublin | 17,154 | 21.4 | 32% | 都柏林聖三一學院 | 愛爾蘭 | Ireland |
155 | University of Cape Town | 21,647 | 11.7 | 17% | 開普敦大學 | 南非 | South Africa |
158 | Bielefeld University | 24,890 | 71.5 | 8% | 比勒費爾德大學 | 德國 | Germany |
158 | University of Nottingham | 30,798 | 15 | 29% | 諾丁漢大學 | 英國 | United Kingdom |
160 | University of Technology Sydney | 26,529 | 41.7 | 36% | 悉尼科技大學 | 澳大利亞 | Australia |
160 | University of Leeds | 31,461 | 14.3 | 30% | 利茲大學 | 英國 | United Kingdom |
160 | University of Sussex | 16,259 | 15.8 | 37% | 薩塞克斯大學 | 英國 | United Kingdom |
163 | University of Liverpool | 25,168 | 14.6 | 33% | 利物浦大學 | 英國 | United Kingdom |
164 | University of Vienna | 32,650 | 38.5 | 28% | 維也納大學 | 奧地利 | Austria |
164 | Université Catholique de Louvain | 26,462 | 39.7 | 20% | 魯汶大學(法語) | 比利時 | Belgium |
166 | Rutgers, the State University of New Jersey | 44,264 | 11 | 17% | 羅格斯大學 | 美國 | United States |
167 | University of Bologna | 67,298 | 24.4 | 12% | 博洛尼亞大學 | 意大利 | Italy |
167 | Korea University | 22,666 | 16.6 | 22% | 高麗大學 | 韓國 | Korea |
169 | University of Alabama at Birmingham | 18,211 | 17.3 | 6% | 阿拉巴馬大學伯明翰分校 | 美國 | United States |
170 | University of Notre Dame | 12,149 | 10.9 | 12% | 聖母大學 | 美國 | United States |
170 | University of Antwerp | 15,272 | 31.2 | 17% | 安特衛普大學 | 比利時 | Belgium |
170 | Sant’Anna School of Advanced Studies – Pisa | 661 | 10 | 20% | 比薩聖安娜大學 | 意大利 | Italy |
170 | University of Leicester | 15,551 | 14.7 | 32% | 萊斯特大學 | 英國 | United Kingdom |
174 | Lomonosov Moscow State University | 28,525 | 8.4 | 32% | 莫斯科國立大學 | 俄羅斯 | Russia |
174 | University of Exeter | 22,007 | 17 | 28% | 埃克塞特大學 | 英國 | United Kingdom |
176 | Northeastern University | 20,711 | 14.1 | 36% | 東北大學 | 美國 | United States |
176 | Ulsan National Institute of Science and Technology (UNIST) | 3,983 | 14.3 | 8% | 蔚山國立科技學院 | 韓國 | Korea |
178 | Paris-Saclay University | 28,618 | 14.6 | 16% | 巴黎-薩克雷大學 | 法國 | France |
178 | University of Aberdeen | 12,863 | 16.6 | 42% | 阿伯丁大學 | 英國 | United Kingdom |
178 | Newcastle University | 24,089 | 14.6 | 27% | 紐卡斯爾大學(英國) | 英國 | United Kingdom |
181 | Scuola Normale Superiore di Pisa | 557 | 6.7 | 11% | 比薩高等師範學院 | 意大利 | Italy |
182 | Autonomous University of Barcelona | 31,284 | 12.5 | 17% | 巴塞羅那自治大學 | 西班牙 | Spain |
183 | Stockholm University | 27,200 | 19.1 | 10% | 斯德哥爾摩大學 | 瑞典 | Sweden |
184 | Arizona State University (Tempe) | 45,827 | 19.7 | 20% | 亞利桑那州立大學 | 美國 | United States |
184 | University of Canberra | 10,304 | 37.4 | 35% | 堪培拉大學 | 澳大利亞 | Australia |
186 | Queensland University of Technology | 35,555 | 42 | 17% | 昆士蘭科技大學 | 澳大利亞 | Australia |
187 | George Washington University | 23,788 | 13.4 | 17% | 喬治華盛頓大學 | 美國 | United States |
187 | Technical University of Denmark | 9,412 | 6.7 | 25% | 丹麥理工大學 | 丹麥 | Denmark |
187 | Yonsei University (Seoul campus) | 17,745 | 14.7 | 22% | 延世大學 | 韓國 | Korea |
187 | Eindhoven University of Technology | 9,469 | 21.3 | 23% | 埃因霍溫理工大學 | 荷蘭 | Netherlands |
191 | Tel Aviv University | 22,635 | 22.3 | 7% | 特拉維夫大學 | 以色列 | Israel |
191 | University of Gothenburg | 19,616 | 9.8 | 13% | 哥德堡大學 | 瑞典 | Sweden |
191 | University of Lausanne | 12,685 | 8.8 | 24% | 洛桑大學 | 瑞士 | Switzerland |
191 | Cardiff University | 25,898 | 14.1 | 28% | 卡迪夫大學 | 英國 | United Kingdom |
195 | Macquarie University | 29,835 | 65.5 | 29% | 麥考瑞大學 | 澳大利亞 | Australia |
195 | University of Münster | 44,580 | 42.9 | 8% | 明斯特大學 | 德國 | Germany |
197 | Texas A&M University | 62,070 | 24.4 | 8% | 德州農工大學 | 美國 | United States |
198 | University of Erlangen, Nuremberg | 38,052 | 57.3 | 12% | 埃爾朗根-紐倫堡大學 | 德國 | Germany |
198 | University of Barcelona | 45,494 | 15 | 11% | 巴塞羅那大學 | 西班牙 | Spain |
200 | University of Calgary | 31,863 | 17.6 | 21% | 卡爾加里大學 | 加拿大 | Canada |
200 | University of East Anglia | 15,757 | 13.8 | 27% | 東安格利亞大學 | 英國 | United Kingdom |
200 | Queen’s University Belfast | 18,438 | 17.2 | 36% | 貝爾法斯特女王大學 | 英國 | United Kingdom |
1001+ | California State University, Long Beach | 30,440 | 19.5 | 4% | 加州州立大學長灘分校 | 美國 | United States |
1001+ | East Carolina University | 26,230 | 14.5 | 2% | 東卡羅來納大學 | 美國 | United States |
1001+ | James Madison University | 21,315 | 17.9 | 2% | 詹姆斯麥迪遜大學 | 美國 | United States |
1001+ | Morgan State University | 7,120 | 13.8 | 13% | 摩根州立大學 | 美國 | United States |
1001+ | University of North Carolina Wilmington | 14,865 | 18.8 | 2% | 北卡羅來納大學威爾明頓分校 | 美國 | United States |
1001+ | Oakland University | 15,441 | 18.1 | 4% | 奧克蘭大學(美國) | 美國 | United States |
1001+ | Sofia University | 21,735 | 7.1 | 6% | 加州索非亞大學 | 美國 | United States |
1001+ | Texas State University | 31,872 | 19.4 | 1% | 德克薩斯州立大學 | 美國 | United States |
1001+ | Western Michigan University | 19,273 | 21.8 | 7% | 西密歇根大學 | 美國 | United States |
1001+ | University of Béjaïa | 43,062 | 25.4 | 1% | 貝賈亞大學 | 阿爾及利亞 | Algeria |
1001+ | University of Biskra | 32,650 | 23.6 | 1% | 比斯克拉大學 | 阿爾及利亞 | Algeria |
1001+ | Blida 1 University | 33,723 | 24.6 | 1% | 布利達第一大學 | 阿爾及利亞 | Algeria |
1001+ | University of Constantine 1 | 35,321 | 21 | 1% | 康斯坦丁大學 | 阿爾及利亞 | Algeria |
1001+ | M'Hamed Bougara University of Boumerdès | 31,889 | 21.6 | 1% | 玻美第絲布加拉穆罕默德大學 | 阿爾及利亞 | Algeria |
1001+ | University of Sciences and Technology Houari Boumediene | 42,174 | 23.1 | 0% | 胡阿里·布邁丁科技大學 | 阿爾及利亞 | Algeria |
1001+ | University of Science and Technology of Oran Mohamed, Boudiaf | 21,290 | 11.1 | 2% | 穆罕默德·布迪亞夫奧蘭科技大學 | 阿爾及利亞 | Algeria |
1001+ | University of Tlemcen | 41,558 | 23.4 | 1% | 特萊姆森大學 | 阿爾及利亞 | Algeria |
1001+ | Universidad Nacional del Litoral | 45,401 | 30.2 | 0% | 國立濱海大學 | 阿根廷 | Argentina |
1001+ | National University of Córdoba | 80,219 | 12.9 | 2% | 國立科爾多瓦大學 | 阿根廷 | Argentina |
1001+ | National University of Cuyo | 38,253 | 7.9 | 3% | 庫約國立大學 | 阿根廷 | Argentina |
1001+ | National University of San Martín | 15,841 | 15.8 | 5% | 聖馬丁國立大學 | 阿根廷 | Argentina |
1001+ | Bangladesh University of Engineering and Technology | 5,607 | 11.4 | 0% | 孟加拉國工程技術大學 | 孟加拉國 | Bangladesh |
1001+ | University of Dhaka | 210,856 | 16.9 | 3% | 達卡大學 | 孟加拉國 | Bangladesh |
1001+ | Belarusian State University | 24,451 | 7.8 | 10% | 白俄羅斯國立大學 | 白俄羅斯 | Belarus |
1001+ | University of Botswana | 12,206 | 16.1 | 4% | 博茨瓦納大學 | 博茨瓦納 | Botswana |
1001+ | University of Caxias do Sul | 15,400 | 23.5 | 0% | 南卡希亞斯大學 | 巴西 | Brazil |
1001+ | Ceará State University | 20,106 | 17.6 | 0% | 塞阿拉州立大學 | 巴西 | Brazil |
1001+ | Federal University of ABC (UFABC) | 15,580 | 21.2 | 1% | ABC聯邦大學(UFABC) | 巴西 | Brazil |
1001+ | Federal University of Alagoas | 30,196 | 18.4 | 0% | 阿拉戈斯聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Bahia | 45,148 | 18.1 | 0% | 巴伊亞聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Ceará (UFC) | 36,345 | 16.3 | 1% | 塞亞爾聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Espírito Santo | 24,617 | 12.8 | 1% | 聖埃斯皮里圖聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Goiás | 34,803 | 13.1 | 0% | 聯邦戈亞大學 | 巴西 | Brazil |
1001+ | Federal University of Health Sciences of Porto Alegre (UFCSPA) | 6,047 | 16.8 | 10% | 阿雷格里港聯邦健康科學大學 | 巴西 | Brazil |
1001+ | Federal University of Itajubá | 8,286 | 15.9 | 1% | 伊塔茹巴聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Juiz de Fora (UFJF) | 28,458 | 18.3 | 0% | 茹伊斯迪福拉聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Lavras | 14,546 | 18.4 | 1% | 拉夫拉斯聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Maranhão (UFMA) | 29,443 | 14.3 | 0% | 馬拉尼昂聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Mato Grosso do Sul | 27,263 | 17.3 | 1% | 南馬托格羅索聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Ouro Preto | 13,936 | 16 | 1% | 歐魯普雷圖聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Pará | 43,681 | 16.3 | 0% | 帕拉聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Paraíba (UFPB) | 30,829 | 11.9 | 0% | 巴拉那巴聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Paraná (UFPR) | 32,860 | 13.3 | 0% | 巴拉那聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Pernambuco | 40,131 | 17.4 | 1% | 伯南布哥聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Piauí | 30,467 | 15.5 | 0% | 皮奧伊聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Rio Grande do Norte (UFRN) | 40,206 | 18.6 | 0% | 北里約熱內盧聯邦大學 | 巴西 | Brazil |
1001+ | Federal Rural University of the Semi, Arid Region | 8,007 | 11.7 | 0% | 半乾旱地區聯邦農村大學 | 巴西 | Brazil |
1001+ | Federal University of Santa Maria | 27,667 | 13.8 | 1% | 聖瑪麗亞聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of São Carlos | 19,404 | 15.1 | 2% | 聖卡洛斯聯邦大學 | 巴西 | Brazil |
1001+ | Federal University of Technology – Paraná | 31,943 | 12.7 | 1% | 巴拉那聯邦理工大學 | 巴西 | Brazil |
1001+ | Federal University of Uberlândia | 29,867 | 15.8 | 1% | 烏貝蘭迪亞聯邦理工大學 | 巴西 | Brazil |
1001+ | Federal University of Viçosa | 15,347 | 12.3 | 1% | 維索薩聯邦大學 | 巴西 | Brazil |
1001+ | Fluminense Federal University | 54,134 | 15.3 | 1% | 弗魯米嫩塞聯邦大學 | 巴西 | Brazil |
1001+ | University of Fortaleza (UNIFOR) | 22,101 | 18 | 0% | 福塔雷薩大學 | 巴西 | Brazil |
1001+ | Londrina State University | 26,470 | 15.3 | 1% | 隆德里納州立大學 | 巴西 | Brazil |
