US News and World Report – Best Global Universities 2022

US News and World Report – Best Global Universities 2023

2022-2023 Best Global Universities as ranked by U.S. News – By Joshua Welling Oct. 24, 2022.

The best research universities in the world

The Best Global Universities rankings focus specifically on schools’ academic research and reputation overall and not on their separate undergraduate or graduate programs, the rankings can help those applicants accurately compare institutions around the world. The top universities in the world work across borders to attract international talent and address global issues.

Top 50

Rank Name Enrollment Score Location
#1 Harvard University 21,900 100 United States|Cambridge (U.S.)
#2 Massachusetts Institute of Technology (MIT) 11,500 97.7 United States|Cambridge (U.S.)
#3 Stanford University 16,200 95.2 United States|Stanford
#4 University of California Berkeley 41,000 88.7 United States|Berkeley
#5 University of Oxford N/A 86.8 United Kingdom|Oxford
#6 University of Washington Seattle 47,800 86.6 United States|Seattle
#7 Columbia University 21,800 86.5 United States|New York City
#8 University of Cambridge 20,400 86.1 United Kingdom|Cambridge (U.K.)
#9 California Institute of Technology 2,300 85.6 United States|Pasadena
#10 Johns Hopkins University 17,600 84.7 United States|Baltimore
#11 Yale University 13,500 84.6 United States|New Haven
#12 University College London 36,900 84.4 United Kingdom|London (U.K.)
#13 Imperial College London 18,500 84.3 United Kingdom|London (U.K.)
#14 University of California Los Angeles 43,300 84.2 United States|Los Angeles
#15 University of Pennsylvania 21,500 84 United States|Philadelphia
#16 Princeton University N/A 83.9 United States|Princeton
#16 University of California San Francisco N/A 83.9 United States|San Francisco
#18 University of Toronto 77,500 83.8 Canada|Toronto
#19 University of Michigan 46,200 83.4 United States|Ann Arbor
#20 University of California San Diego N/A 83.3 United States|La Jolla
#21 Cornell University 24,100 82.9 United States|Ithaca
#22 University of Chicago N/A 82.5 United States|Chicago
#23 Tsinghua University N/A 81.3 China|Beijing
#24 Northwestern University 18,900 81.2 United States|Evanston
#25 Duke University N/A 80.7 United States|Durham (North Carolina, U.S.)
#26 National University of Singapore 32,400 80.4 Singapore|Singapore
#27 University of Melbourne N/A 80.3 Australia|Parkville
#28 University of Sydney 47,200 79.9 Australia|Sydney
#29 ETH Zurich 21,300 79.3 Switzerland|Zurich
#30 Nanyang Technological University 24,700 79 Singapore|Singapore
#31 New York University 36,400 78.5 United States|New York City
#32 Washington University (WUSTL) 14,800 78.1 United States|St. Louis
#33 King’s College London 29,300 77.9 United Kingdom|London (U.K.)
#34 University of Edinburgh 32,800 77.8 United Kingdom|Edinburgh
#35 University of British Columbia 58,600 77.5 Canada|Vancouver
#36 University of Queensland 41,400 77.2 Australia|Brisbane
#37 Monash University 58,800 77 Australia|Clayton
#37 University of New South Wales Sydney 45,200 77 Australia|Kensington
#39 Peking University 32,000 76.8 China|Beijing
#39 University of Amsterdam N/A 76.8 Netherlands|Amsterdam
#41 University of North Carolina Chapel Hill 30,900 76.7 United States|Chapel Hill
#42 University of Copenhagen N/A 76.2 Denmark|Copenhagen
#43 University of Texas Austin N/A 75.9 United States|Austin
#44 Utrecht University 32,600 75.7 Netherlands|Utrecht
#45 University of Pittsburgh 26,600 75.6 United States|Pittsburgh
#46 Icahn School of Medicine at Mount Sinai N/A 75.4 United States|New York City
#47 University of Munich N/A 75.3 Germany|Munich
#48 Sorbonne Universite 44,700 75.2 France|Paris
#48 Universite de Paris N/A 75.2 France|Paris
#50 KU Leuven 47,700 75.1 Belgium|Leuven

Innovative, globe-spanning scholarship requires a concerted effort by institutions to support international students and faculty. The overall 2022-2023 Best Global Universities rankings include 2,000 top universities from 95 countries, up from 1,750 schools and 90 countries last year. These universities are ranked according to research performance and reputation.

Next 250

Rank Name Enrollment Score Location
#51 Georgia Institute of Technology N/A 74.9 United States|Atlanta
#51 Karolinska Institutet 8,100 74.9 Sweden|Stockholm
#53 Chinese University of Hong Kong 18,500 74.7 Hong Kong|Shatin
#54 McGill University 32,400 74.6 Canada|Montreal
#55 Ohio State University 55,900 74.4 United States|Columbus
#55 University of Hong Kong 18,100 74.4 Hong Kong|Pok Fu Lam
#57 Ruprecht Karls University Heidelberg 19,400 74.3 Germany|Heidelberg
#57 University of Maryland College Park 33,800 74.3 United States|College Park
#57 University of Minnesota Twin Cities 45,300 74.3 United States|Minneapolis
#60 Universite Paris Saclay N/A 74.1 France|Saint-Aubin
#61 Humboldt University of Berlin 34,400 74 Germany|Berlin
#62 Australian National University 16,800 73.9 Australia|Canberra
#63 University of Manchester N/A 73.8 United Kingdom|Manchester
#63 University of Wisconsin Madison 40,800 73.8 United States|Madison
#65 Erasmus University Rotterdam N/A 73.4 Netherlands|Rotterdam
#65 King Abdulaziz University N/A 73.4 Saudi Arabia|Jeddah
#67 University of California Santa Barbara N/A 73.3 United States|Santa Barbara
#67 University of Zurich 25,300 73.3 Switzerland|Zurich
#69 Ecole Polytechnique Federale de Lausanne 11,700 73.2 Switzerland|Lausanne
#70 Boston University 27,300 73.1 United States|Boston
#70 University of Colorado Boulder 35,000 73.1 United States|Boulder
#72 Emory University 13,200 73 United States|Atlanta
#73 University of California Davis N/A 72.9 United States|Davis
#74 Leiden University N/A 72.8 Netherlands|Leiden
#74 University of Adelaide 23,200 72.8 Australia|Adelaide
#74 University of Glasgow 28,300 72.8 United Kingdom|Glasgow
#74 University of Illinois Urbana-Champaign N/A 72.8 United States|Champaign
#78 Vanderbilt University N/A 72.7 United States|Nashville
#79 Technical University of Munich 34,000 72.6 Germany|Munich
#80 University of Southern California 42,600 72.5 United States|Los Angeles
#81 University of Tokyo 26,200 72.4 Japan|Tokyo
#82 Vrije Universiteit Amsterdam N/A 72.3 Netherlands|Amsterdam
#83 University of Western Australia 18,500 72.2 Australia|Crawley
#84 Pennsylvania State University 46,900 71.9 United States|University Park
#84 University of California Irvine 36,700 71.9 United States|Irvine
#86 University of Barcelona 45,100 71.8 Spain|Barcelona
#87 Free University of Berlin 36,800 71.7 Germany|Berlin
#88 University of Groningen 30,100 71.5 Netherlands|Groningen
#89 Shanghai Jiao Tong University 37,500 71.3 China|Shanghai
#89 University of Birmingham 32,600 71.3 United Kingdom|Birmingham (U.K.)
#89 University of Oslo N/A 71.3 Norway|Oslo
#89 Wageningen University & Research 15,500 71.3 Netherlands|Wageningen
#93 University of Bristol 25,700 70.7 United Kingdom|Bristol
#93 Zhejiang University 44,700 70.7 China|Hangzhou
#95 Ghent University 39,500 70.6 Belgium|Gent
#95 Hong Kong University of Science & Technology 9,900 70.6 Hong Kong|Hong Kong
#95 King Abdullah University of Science & Technology N/A 70.6 Saudi Arabia|Thuwal
#98 University of Florida 46,900 70.4 United States|Gainesville
#99 University of Helsinki N/A 70.3 Finland|Helsinki
#100 Hong Kong Polytechnic University 19,100 70.2 Hong Kong|Kowloon
#100 Queen Mary University London 20,500 70.2 United Kingdom|London (U.K.)
#102 University of Science & Technology of China, CAS 18,600 70.1 China|Hefei
#103 Rockefeller University 300 70 United States|New York City
#104 University of Southampton N/A 69.7 United Kingdom|Southampton
#105 University of California Santa Cruz 19,500 69.5 United States|Santa Cruz
#106 Radboud University Nijmegen 22,000 69.4 Netherlands|Nijmegen
#107 University of Bern 11,800 69.3 Switzerland|Bern
#108 University of Arizona 39,800 69.2 United States|Tucson
#109 Aarhus University 26,500 69.1 Denmark|Aarhus
#109 Huazhong University of Science & Technology 57,200 69.1 China|Wuhan
#109 University of Geneva N/A 69.1 Switzerland|Geneva
#112 Lund University N/A 69 Sweden|Lund
#112 University of Chinese Academy of Sciences, CAS N/A 69 China|Beijing
#112 University of Technology Sydney N/A 69 Australia|Ultimo
#115 University of Padua 48,600 68.9 Italy|Padua
#116 Fudan University N/A 68.8 China|Shanghai
#116 Michigan State University 45,500 68.8 United States|East Lansing
#118 Carnegie Mellon University N/A 68.7 United States|Pittsburgh
#119 University of Virginia N/A 68.6 United States|Charlottesville
#120 City University of Hong Kong 9,100 68.5 Hong Kong|Kowloon
#120 Universidade de Sao Paulo 82,100 68.5 Brazil|Sao Paulo
#122 University of Bologna N/A 68.3 Italy|Bologna
#123 Nanjing University 36,500 68.2 China|Nanjing
#123 University of Auckland 33,100 68.2 New Zealand|Auckland
#125 Sapienza University Rome 74,200 68 Italy|Rome
#125 University of Cape Town 21,100 68 South Africa|Cape Town
#127 Stockholm University N/A 67.8 Sweden|Stockholm
#127 Uppsala University N/A 67.8 Sweden|Uppsala
#129 Brown University 10,100 67.5 United States|Providence
#129 London School of Hygiene & Tropical Medicine N/A 67.5 United Kingdom|London (U.K.)
#129 Seoul National University (SNU) 26,300 67.5 South Korea|Seoul
#129 Sun Yat Sen University 58,300 67.5 China|Guangzhou
#133 University of Texas Southwestern Medical Center Dallas N/A 67.4 United States|Dallas
#134 University of Sheffield 27,900 67.3 United Kingdom|Sheffield
#134 Weizmann Institute of Science N/A 67.3 Israel|Rehovot
#136 Baylor College of Medicine N/A 67.1 United States|Houston
#136 University of Alberta 32,400 67.1 Canada|Edmonton
#138 McMaster University N/A 67 Canada|Hamilton
#138 University of Bonn 27,300 67 Germany|Bonn
#140 Kyoto University N/A 66.9 Japan|Kyoto
#140 Purdue University West Lafayette Campus N/A 66.9 United States|West Lafayette
#140 University of Leeds N/A 66.9 United Kingdom|Leeds
#143 Autonomous University of Barcelona 32,000 66.8 Spain|Barcelona
#143 Rutgers State University New Brunswick 46,200 66.8 United States|Piscataway Township
#145 University of Nottingham N/A 66.7 United Kingdom|Nottingham
#146 University of Gothenburg 21,000 66.6 Sweden|Gothenburg
#146 University of Liverpool 27,200 66.6 United Kingdom|Liverpool
#148 Texas A&M University College Station 63,000 66.5 United States|College Station
#149 University of Hamburg 30,700 66.3 Germany|Hamburg
#150 University of Basel N/A 66.2 Switzerland|Basel
#150 Wuhan University N/A 66.2 China|Wuhan
#152 Cardiff University N/A 66.1 United Kingdom|Cardiff
#152 Case Western Reserve University 11,000 66.1 United States|Cleveland
#152 Indiana University Bloomington N/A 66.1 United States|Bloomington
#152 University of Exeter 25,000 66.1 United Kingdom|Exeter
#156 Arizona State University-Tempe 50,100 65.9 United States|Tempe
#156 Newcastle University – UK 27,000 65.9 United Kingdom|Newcastle upon Tyne
#156 Universite de Montreal 38,200 65.9 Canada|Montreal
#156 University of Milan N/A 65.9 Italy|Milan
#160 Curtin University 30,000 65.8 Australia|Bentley
#160 University of Alabama Birmingham N/A 65.8 United States|Birmingham (U.S.)
#160 University of Massachusetts Amherst N/A 65.8 United States|Amherst
#163 University of Gottingen 30,300 65.7 Germany|Gottingen
#163 University of Warwick 23,900 65.7 United Kingdom|Coventry
#165 Oregon Health & Science University N/A 65.5 United States|Portland
#165 Technical University of Denmark 9,600 65.5 Denmark|Kongens Lyngby
#167 University of Utah 31,000 65.4 United States|Salt Lake City
#168 Hunan University 41,600 65.3 China|Changsha
#169 Delft University of Technology N/A 65.1 Netherlands|Delft
#170 University of Rochester 10,400 64.8 United States|Rochester
#171 Queensland University of Technology (QUT) 37,200 64.7 Australia|Brisbane
#171 Universite Catholique Louvain 24,600 64.7 Belgium|Louvain-la-Neuve
#173 Cankaya University N/A 64.6 Turkey|Ankara
#174 University of Colorado Anschutz Medical Campus N/A 64.4 United States|Aurora
#175 Tel Aviv University 23,900 64.2 Israel|Tel Aviv
#175 University of Calgary 33,600 64.2 Canada|Calgary
#175 University of Sussex 18,100 64.2 United Kingdom|Brighton
#178 Aix-Marseille Universite 70,100 64.1 France|Marseille
#178 University of Freiburg N/A 64.1 Germany|Freiburg
#180 Rice University 7,100 64 United States|Houston
#180 University of Iowa 29,300 64 United States|Iowa City
#182 Eberhard Karls University of Tubingen N/A 63.9 Germany|Tubingen
#182 Lancaster University 14,700 63.9 United Kingdom|Lancaster
#182 University of Lausanne 13,500 63.9 Switzerland|Lausanne
#185 University of Naples Federico II N/A 63.7 Italy|Naples
#186 Maastricht University N/A 63.6 Netherlands|Maastricht
#186 Technische Universitat Dresden 30,600 63.6 Germany|Dresden
#186 Universite Grenoble Alpes (UGA) 50,900 63.6 France|Saint-Martin-d’Heres
#186 University of California Riverside 24,600 63.6 United States|Riverside
#186 University of Wollongong 19,200 63.6 Australia|Wollongong
#191 University of Waterloo 34,400 63.5 Canada|Waterloo
#192 Macquarie University 30,600 63.4 Australia|North Ryde
#192 University of Wurzburg N/A 63.4 Germany|Wurzburg
#194 Northeastern University 21,300 63.3 United States|Boston
#194 Universite de Montpellier 40,200 63.3 France|Montpellier
#196 Harbin Institute of Technology N/A 63.2 China|Harbin
#196 Pompeu Fabra University 12,000 63.2 Spain|Barcelona
#196 Tongji University 30,200 63.2 China|Shanghai
#199 RWTH Aachen University 39,800 63 Germany|Aachen
#199 Swinburne University of Technology 15,400 63 Australia|Hawthorn
#199 University of Bergen 15,300 63 Norway|Bergen
#202 Universidade de Lisboa 48,500 62.9 Portugal|Lisbon
#203 Griffith University 35,900 62.8 Australia|Nathan
#203 National Taiwan University 25,300 62.8 Taiwan|Taipei
#203 University of Cincinnati N/A 62.8 United States|Cincinnati
#206 Medical University of Vienna 7,300 62.7 Austria|Vienna
#206 State University of New York (SUNY) Stony Brook 25,900 62.7 United States|Stony Brook
#208 University of Vienna N/A 62.6 Austria|Vienna
#209 Central South University 56,400 62.5 China|Changsha
#209 Royal Melbourne Institute of Technology (RMIT) 32,700 62.5 Australia|Melbourne (Australia)
#209 University of Turin 58,500 62.5 Italy|Turin
#212 University of Valencia 50,600 62.4 Spain|Valencia
#213 King Saud University 34,000 62.3 Saudi Arabia|Riyadh
#213 Southern University of Science & Technology N/A 62.3 China|Shenzhen
#215 Trinity College Dublin 17,800 62.2 Ireland|Dublin
#215 University of Ottawa 36,700 62.2 Canada|Ottawa
#217 Deakin University 43,100 62.1 Australia|Burwood
#217 University of Leicester N/A 62.1 United Kingdom|Leicester
#219 South China University of Technology 40,100 61.9 China|Guangzhou
#219 University of Munster 28,100 61.9 Germany|Munster
#219 University of Pisa 34,500 61.9 Italy|Pisa
#219 Xi’an Jiaotong University 45,000 61.9 China|Xi’an
#223 Ton Duc Thang University N/A 61.8 Vietnam|Ho Chi Minh City
#223 University of Antwerp 15,900 61.8 Belgium|Antwerp
#225 University of Tennessee Knoxville 27,400 61.7 United States|Knoxville
#226 Charles University Prague 49,800 61.6 Czech Republic|Prague
#226 Karlsruhe Institute of Technology 22,700 61.6 Germany|Karlsruhe
#226 Universite Libre de Bruxelles 28,300 61.6 Belgium|Brussels
#226 Universiti Malaya 18,400 61.6 Malaysia|Kuala Lumpur
#230 North Carolina State University 31,600 61.5 United States|Raleigh
#231 Autonomous University of Madrid 29,400 61.4 Spain|Madrid
#231 University of Electronic Science & Technology of China 35,300 61.4 China|Chengdu
#231 University of Newcastle N/A 61.4 Australia|Callaghan
#234 Southeast University – China 37,500 61.3 China|Nanjing
#234 Western Sydney University 36,100 61.3 Australia|Penrith
#236 Goethe University Frankfurt N/A 61.2 Germany|Frankfurt am Main
#236 London School Economics & Political Science 11,400 61.2 United Kingdom|London (U.K.)
#236 University College Dublin 23,400 61.2 Ireland|Dublin
#239 Tufts University 11,400 61.1 United States|Medford
#240 Royal Institute of Technology N/A 61 Sweden|Stockholm
#241 Florida State University 39,400 60.9 United States|Tallahassee
#241 Hebrew University of Jerusalem 16,400 60.9 Israel|Jerusalem
#241 Johannes Gutenberg University of Mainz N/A 60.9 Germany|Mainz
#244 Ecole Normale Superieure (ENS) N/A 60.8 France|Paris
#244 University of Cologne N/A 60.8 Germany|Koln
#244 University of Witwatersrand 26,900 60.8 South Africa|Johannesburg
#247 Universidade do Porto 33,500 60.7 Portugal|Porto
#247 University of Otago 18,600 60.7 New Zealand|Dunedin
#247 Xiamen University N/A 60.7 China|Xiamen
#250 National & Kapodistrian University of Athens N/A 60.6 Greece|Athens (Greece)
#250 University of Florence N/A 60.6 Italy|Florence
#250 University of Illinois Chicago N/A 60.6 United States|Chicago
#253 Beihang University N/A 60.5 China|Beijing
#253 University of Miami 17,100 60.5 United States|Coral Gables
#253 University of Oregon N/A 60.5 United States|Eugene
#256 Nankai University 31,400 60.3 China|Nankai
#256 University of Erlangen Nuremberg 33,800 60.3 Germany|Erlangen
#256 University of Tartu N/A 60.3 Estonia|Tartu
#256 University of Trento N/A 60.3 Italy|Trento
#260 Tianjin University N/A 60.2 China|Tianjin
#261 Dartmouth College 6,500 60.1 United States|Hanover
#261 University of Southern Denmark N/A 60.1 Denmark|Odense
#263 Iowa State University N/A 60 United States|Ames
#263 Sungkyunkwan University (SKKU) 23,400 60 South Korea|Seoul
#265 Virginia Polytechnic Institute & State University 36,600 59.9 United States|Blacksburg
#265 Yeshiva University N/A 59.9 United States|New York City
#267 Aalborg University 16,900 59.8 Denmark|Aalborg
#267 Norwegian University of Science & Technology (NTNU) 37,800 59.8 Norway|Trondheim
#269 Beijing Normal University N/A 59.7 China|Beijing
#269 University of Texas Health Science Center Houston N/A 59.7 United States|Houston
#271 George Washington University 22,300 59.6 United States|Washington, D.C.
#271 Shenzhen University 38,300 59.6 China|Shenzhen
#273 Aalto University 13,400 59.5 Finland|Esbo
#273 University of Milano-Bicocca N/A 59.5 Italy|Milan
#273 University of Tasmania 18,300 59.5 Australia|Hobart
#276 Colorado State University 29,400 59.4 United States|Fort Collins
#277 Durham University 18,800 59.3 United Kingdom|Durham (U.K.)
#277 Universite de Strasbourg N/A 59.3 France|Strasbourg
#277 University of Aberdeen 13,100 59.3 United Kingdom|Aberdeen
#280 University of Kiel N/A 59.2 Germany|Kiel
#280 University of York – UK 18,000 59.2 United Kingdom|York
#282 China University of Geosciences N/A 59.1 China|Wuhan
#282 International School for Advanced Studies (SISSA) N/A 59.1 Italy|Trieste
#282 Korea Advanced Institute of Science & Technology (KAIST) 10,000 59.1 South Korea|Daejeon
#282 Universite Toulouse III – Paul Sabatier N/A 59.1 France|Toulouse
#286 Osaka University 22,500 59 Japan|Suita
#286 State University of New York (SUNY) Buffalo 27,400 59 United States|Buffalo
#286 Tohoku University 17,900 59 Japan|Sendai
#286 University of Maryland Baltimore N/A 59 United States|Baltimore
#290 Korea University N/A 58.9 South Korea|Seoul
#290 Universite de Bordeaux 53,800 58.9 France|Talence
#292 Vrije Universiteit Brussel 14,300 58.8 Belgium|Elsene
#292 Yonsei University N/A 58.8 South Korea|Seoul
#294 Universidade Estadual de Campinas 31,200 58.7 Brazil|Campinas
#295 Queens University Belfast 20,200 58.6 United Kingdom|Belfast
#295 University of Pavia N/A 58.6 Italy|Pavia
#297 Polytechnic University of Milan N/A 58.5 Italy|Milan
#298 Beijing Institute of Technology N/A 58.4 China|Beijing
#299 Oregon State University N/A 58.3 United States|Corvallis
#300 University of Duisburg Essen N/A 58.2 Germany|Essen
#300 University of Genoa 20,300 58.2 Italy|Genoa
#300 University of Rome Tor Vergata N/A 58.2 Italy|Rome
#300 Western University (University of Western Ontario) N/A 58.2 Canada|London (Canada)

Source:

https://www.usnews.com/education/best-global-universities/articles/slideshows/us-news-best-global-universities

 

How U.S. News Calculated the 2022-2023 Best Global Universities Rankings

The overall Best Global Universities ranking encompasses 2,000 top institutions, up from 1,750 last year, spread across 95 countries, up from 90 last year.

The first step

to create a pool of 2,011 universities that was used to rank the top 2,000 schools – First included the top 250 universities in the results of Clarivate’s global reputation survey, then added any other institutions that met the minimum threshold of at least 1,250 papers published from 2016 to 2020.

The second step

to calculate the rankings using the 13 indicators and weights that U.S. News chose to measure global research performance.

RANKING INDICATOR WEIGHT
Global research reputation

12.5%

Number of publications that are among the 10% most cited

12.5%

Regional research reputation

12.5%

Normalized citation impact

10.0%

Percentage of total publications that are among the 10% most cited

10.0%

Publications

10.0%

Total citations

7.5%

International collaboration

5.0%

International collaboration – relative to country

5.0%

Number of highly cited papers that are among the top 1% most cited in their respective field

5.0%

Percentage of total publications that are among the top 1% most highly cited papers

5.0%

Books

2.5%

Conferences

2.5%

Methodology – details

https://www.usnews.com/education/best-global-universities/articles/methodology

 

@— last year

Like last year, Harvard University in Massachusetts claimed the top spot in the general Best Global Universities ranking. The top 10 schools this year were the same as last year; however, the order of some schools changed. The University of Washington in Seattle rose from No. 8 to No. 7, the University of Cambridge in England jumped from No. 9 to No. 8 and California Institute of Technology fell from No. 7 to a tie at No. 9.

Pursuing a college or graduate degree at a school outside one’s home country is not uncommon. A report released this September by OECD, an international economic policy organization with 38 member countries, reveals that a significant proportion of university students in OECD nations came from abroad in 2019. The representation of international students in the average OECD country was 9% at the undergraduate level, 21% at the master’s level and 29% at the doctoral level.

Attending a university on foreign soil can be great for someone with an adventurous spirit – especially if he or she loves to travel, appreciates a variety of world cultures and hopes to gain fluency in a language besides his or her native tongue. That said, those who are seriously considering a faraway school should consider whether the school is in a location where they can imagine themselves feeling happy without the nearby support of close family and friends.

Prospective students who want to earn a degree from a high-quality, world-famous school outside their own nation may refer to the latest edition of the U.S. News Best Global Universities rankings, released on Oct. 26, 2021. Refer to the tables below.

 

Also like last year, eight of the top 10 global universities are in the United States while two are in the United Kingdom. The highest-ranking U.K. school is the University of Oxford, which held at fifth place.

Among the countries with ranked global universities in the overall ranking, the U.S. had by far the most, per usual, with 271 schools on the list – 16 more than last year. China had the second-highest number of schools, which was also true last year, but this time 253 Chinese universities made the cut – 77 more than before.

Potential international students who want to study within a particular country, region or continent can consult one of the U.S. News geographic rankings, which spell out which schools within that area performed best in the general Best Global Universities ranking.

The top schools in the regional rankings for areas outside the U.S. — such as Asia, Australia and New Zealand, Europe, Latin America or Africa — are all the same this year as last year. Within the Asia ranking, Tsinghua University of Beijing is No. 1, while the University of Cape Town claimed that honor for the Africa ranking. The University of Melbourne is the front-runner in the Australia and New Zealand ranking, and the Universidade de São Paulo leads the Latin America ranking. First place in Europe goes to the University of Oxford.

Future overseas students who know which topic they wish to study can consult the most relevant U.S. News subject rankings. These 43 rankings evaluate the quality of a school’s research within a particular field of study, such as microbiology.

This year, U.S. News also introduced five new subject rankings: condensed matter physics, food science and technology, optics, physical chemistry and polymer science.

* A total of 15,650 universities earned spots in the 43 Best Global Universities subject rankings — a number 22.8% higher than in the prior year. Among the schools that achieved a subject ranking, 14.5% are in China, and 20.7% are in the U.S. Only one academic institution in the world made the cut for all of the 43 subject rankings: Monash University in Australia.

Source: https://www.usnews.com/education/best-global-universities/rankings

The list.

Rank University Enrollment Location Score
1 Harvard University 21,600 United States|Cambridge (U.S.) 100
2 Massachusetts Institute of Technology 11,500 United States|Cambridge (U.S.) 97.5
3 Stanford University 16,300 United States|Stanford 95.6
4 University of California–Berkeley 40,300 United States|Berkeley 89.4
5 University of Oxford N/A United Kingdom|Oxford 87.1
6 Columbia University 22,800 United States|New York City 86.7
7 University of Washington 47,600 United States|Seattle 86.5
8 University of Cambridge N/A United Kingdom|Cambridge (U.K.) 86.1
9 California Institute of Technology 2,200 United States|Pasadena 85.5
9 Johns Hopkins University 16,600 United States|Baltimore 85.5
11 University of California–San Francisco N/A United States|San Francisco 85.4
12 Yale University 13,300 United States|New Haven 85.2
13 University of Pennsylvania 21,200 United States|Philadelphia 84.8
14 University of California–Los Angeles 42,900 United States|Los Angeles 84.7
15 University of Chicago 14,900 United States|Chicago 84.5
16 Princeton University N/A United States|Princeton 84.2
16 University College London 35,900 United Kingdom|London (U.K.) 84.2
16 University of Toronto 75,800 Canada|Toronto 84.2
19 University of Michigan–Ann Arbor 44,700 United States|Ann Arbor 84.1
20 Imperial College London 17,600 United Kingdom|London (U.K.) 84
21 University of California–San Diego 36,300 United States|La Jolla 83.8
22 Cornell University 23,600 United States|Ithaca 82.7
23 Duke University N/A United States|Durham (North Carolina, U.S.) 82.1
24 Northwestern University N/A United States|Evanston 81.7
25 University of Melbourne N/A Australia|Parkville 80.8
26 Swiss Federal Institute of Technology Zurich 19,900 Switzerland|Zurich 80.1
26 Tsinghua University 38,200 China|Beijing 80.1
28 University of Sydney 49,200 Australia|Sydney 80
29 National University of Singapore 31,800 Singapore|Singapore 79.1
30 New York University 45,400 United States|New York City 78.9
31 Washington University in St. Louis 14,500 United States|St. Louis 78.6
32 University of Edinburgh N/A United Kingdom|Edinburgh 78.5
33 King’s College London 28,500 United Kingdom|London (U.K.) 78.3
33 Nanyang Technological University 24,000 Singapore|Singapore 78.3
35 University of British Columbia 56,900 Canada|Vancouver 78.2
36 University of Queensland Australia 41,900 Australia|Brisbane 77.8
37 University of Copenhagen N/A Denmark|Copenhagen 77.6
38 University of Amsterdam N/A Netherlands|Amsterdam 77.5
39 University of North Carolina–Chapel Hill 31,000 United States|Chapel Hill 77.4
40 Monash University 60,200 Australia|Clayton 77
41 University of New South Wales 48,100 Australia|Kensington 76.8
42 University of Pittsburgh 26,800 United States|Pittsburgh 76.7
43 University of Texas–Austin N/A United States|Austin 76.5
44 King Abdulaziz University N/A Saudi Arabia|Jeddah 76.3
45 Peking University 31,600 China|Beijing 76.2
46 University of Munich N/A Germany|Munich 76.1
46 Sorbonne Universite 42,300 France|Paris 76.1
48 Karolinska Institute 7,900 Sweden|Stockholm 76
48 Utrecht University 31,000 Netherlands|Utrecht 76
48 Catholic University of Leuven 46,300 Belgium|Leuven 76
51 McGill University 31,600 Canada|Montreal 75.9
52 University of Wisconsin–Madison 39,800 United States|Madison 75.8
52 Ohio State University–Columbus 55,800 United States|Columbus 75.8
54 Heidelberg University 19,500 Germany|Heidelberg 75.7
55 University of Minnesota–Twin Cities 45,200 United States|Minneapolis 75.5
56 Australian National University 18,900 Australia|Canberra 75.1
57 Icahn School of Medicine at Mount Sinai N/A United States|New York City 74.9
58 Georgia Institute of Technology 27,800 United States|Atlanta 74.8
58 University of Manchester N/A United Kingdom|Manchester 74.8
60 University of Maryland–College Park 34,000 United States|College Park 74.7
60 Universite Paris Saclay N/A France|Saint-Aubin 74.7
62 University of Colorado–Boulder 35,500 United States|Boulder 74.6
62 Erasmus University Rotterdam N/A Netherlands|Rotterdam 74.6
64 University of Zurich 24,000 Switzerland|Zurich 74.5
65 Boston University 27,800 United States|Boston 74.4
66 University of Adelaide 22,100 Australia|Adelaide 74.2
67 University of California–Santa Barbara 25,600 United States|Santa Barbara 74
67 University of California–Davis N/A United States|Davis 74
67 Université de Paris 62,400 France|Paris 74
70 University of Southern California 42,500 United States|Los Angeles 73.9
70 École Polytechnique Federale of Lausanne 11,300 Switzerland|Lausanne 73.9
72 University of Illinois–Urbana-Champaign 47,200 United States|Champaign 73.8
73 Vanderbilt University 12,400 United States|Nashville 73.7
74 Emory University 13,200 United States|Atlanta 73.6
74 Technical University of Munich 32,700 Germany|Munich 73.6
76 University of Hong Kong 18,000 Hong Kong|Pok Fu Lam 73.4
77 University of Tokyo 26,000 Japan|Tokyo 73.3
78 Humboldt-Universität zu Berlin 33,900 Germany|Berlin 73.2
78 University of Western Australia 18,700 Australia|Crawley 73.2
80 Pennsylvania State University–University Park 46,500 United States|University Park 73
80 Wageningen University and Research Center 14,900 Netherlands|Wageningen 73
82 Leiden University N/A Netherlands|Leiden 72.9
82 Chinese University Hong Kong 18,500 Hong Kong|Shatin 72.9
84 University of Glasgow N/A United Kingdom|Glasgow 72.8
84 Vrije Universiteit Amsterdam N/A Netherlands|Amsterdam 72.8
86 University of California–Irvine 35,900 United States|Irvine 72.7
87 University of Barcelona 45,400 Spain|Barcelona 72.5
88 University of Groningen 29,400 Netherlands|Groningen 72.3
89 Rockefeller University 200 United States|New York City 72.2
90 University of Oslo N/A Norway|Oslo 72
91 University of Birmingham 32,100 United Kingdom|Birmingham (U.K.) 71.9
92 University of Bristol N/A United Kingdom|Bristol 71.8
