The Times Higher Education (THE) World University Rankings 2022

The Times Higher Education (THE) World University Rankings 2022 include more than 1,600 universities across 99 countries and territories, making them the largest and most diverse university rankings to date.

The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across four areas: teaching, research, knowledge transfer and international outlook.

The US is the most-represented country overall with 183 institutions, and also the most represented in the top 200 (57), although its share of universities in this elite group is falling.

 

Top 100

Both in terms of the overall ranking and the highest positions, the US and the UK are well represented. Japan and China are among the best represented countries in the ranking but they fall behind other nations, such as Germany, Australia and the Netherlands, for universities in the top 200.

In total, 99 countries or regions are represented in the ranking and 27 of these have at least one university in the top 200.  A further 452 universities are listed with “reporter” status, meaning that they provided data but did not meet our eligibility criteria to receive a rank.

“The world’s elite universities have enjoyed a long period of dominance at the top of the table with help from historic reputation, global status, and reliable income. But our data shows us that there are clear shifts happening across higher education around the world. We are already seeing clear disruption to the established norms from mainland China, and record highs for Japan, South Korea, Singapore, and Hong Kong show that Asia is continuing to benefit from the focus and investment in higher education across the continent.” … Phil Baty, Chief Knowledge Officer (THE).

China, Hong Kong & East Asia

In Asia, mainland China registers its highest ever position in the ranking (16th) and sees a record 10 universities reach the world top 200, while South Korea, Japan, Singapore and Hong Kong all achieve their highest positions under the current methodology.

HKU and CUHK climb up 2022 Times Higher Education league table, placing 30th and 49th, respectively; PolyU surges to 91st spot while HKUST drops to 66th

Researchers say they have not seen ‘significant negative changes’ to global reputation of city’s higher education institutions

*FTE

Full Time Equivalent (FTE) Enrollment On and Off Campus – FTE is the most common measure of enrollment is a simple headcount of students enrolled in classes. Enrollment can also be measured as full time equivalent (FTE) student, a calculation showing how many students would be attending if all were enrolled full time. The FTE calculation is based on the sum of credits carried by all students at a particular level enrolled in classes, divided by the number of credits in a full-time load. Occasionally undergraduate students take graduate level courses and vice versa.

1st 100

Rank Name No. of FTE Students No. of students per staff International Students Country/Region
1 University of Oxford 20,800 10.7 42% United Kingdom
2 California Institute of Technology 2,200 6.3 34% United States
2 Harvard University 21,500 9.5 24% United States
4 Stanford University 16,300 7.3 23% United States
5 Massachusetts Institute of Technology 11,400 8.4 33% United States
5 University of Cambridge 19,600 11.1 39% United Kingdom
7 Princeton University 7,700 7.5 23% United States
8 University of California, Berkeley 40,300 18.9 23% United States
9 Yale University 13,300 5.9 21% United States
10 The University of Chicago 14,800 6.1 33% United States
11 Columbia University 21,600 4.6 35% United States
12 Imperial College London 17,700 11.3 59% United Kingdom
13 Johns Hopkins University 16,500 4.3 28% United States
13 University of Pennsylvania 21,200 6.4 22% United States
15 ETH Zurich 20,400 14.4 41% Switzerland
16 Peking University 31,600 10.2 19% China
16 Tsinghua University 38,200 11.5 13% China
18 UCL 35,700 10.6 57% United Kingdom
18 University of Toronto 75,800 25.5 25% Canada
20 University of California, Los Angeles 42,000 10 17% United States
21 National University of Singapore 31,800 18.8 25% Singapore
22 Cornell University 23,600 10.3 25% United States
23 Duke University 15,700 4.2 22% United States
24 University of Michigan-Ann Arbor 44,600 8.1 17% United States
24 Northwestern University 18,700 13 19% United States
26 New York University 45,400 11 35% United States
27 London School of Economics & Political Sc 10,900 12.1 72% United Kingdom
28 Carnegie Mellon University 14,100 13.5 47% United States
29 University of Washington 52,000 11.6 17% United States
30 University of Edinburgh 31,600 12.1 44% United Kingdom
30 University of Hong Kong 18,000 18.3 43% Hong Kong
32 LMU Munich 34,200 33.7 18% Germany
33 University of Melbourne 52,000 26.5 50% Australia
34 University of California, San Diego 36,200 12.2 29% United States
35 King’s College London 28,200 12 49% United Kingdom
35 The University of Tokyo 25,900 10.6 14% Japan
37 University of British Columbia 54,700 18.9 33% Canada
38 Technical University of Munich 32,600 38.7 33% Germany
39 Karolinska Institute 7,900 9.6 24% Sweden
40 École Polytechnique Fédérale de Lausanne 11,200 12.3 62% Switzerland
40 Paris Sciences et Lettres –  PSL Research U 20,500 15.1 25% France
42 Heidelberg University 19,500 13.9 19% Germany
42 KU Leuven 46,300 36.3 16% Belgium
44 McGill University 31,500 12.6 32% Canada
45 Georgia Institute of Technology 27,800 25.7 25% United States
46 Nanyang Technological University 23,900 14.7 24% Singapore
47 University of Texas at Austin 49,800 16.7 10% United States
48 University of Illinois at Urbana-Champaign 47,200 18.3 23% United States
49 Chinese University of Hong Kong 18,400 19.1 25% Hong Kong
50 University of Manchester 36,500 14.3 43% United Kingdom
51 Washington University in St Louis 14,200 7.9 22% United States
52 University of North Carolina at Chapel Hill 31,000 8.1 8% United States
53 Wageningen University & Research 14,800 20.2 27% Netherlands
54 Seoul National University 26,800 15.4 11% South Korea
54 Australian National University 18,900 17.6 47% Australia
54 The University of Queensland 41,900 35.8 41% Australia
57 Monash University 60,200 44.1 45% Australia
58 University of Wisconsin-Madison 39,700 10.3 14% United States
58 University of Sydney 47,900 19.3 47% Australia
60 Fudan University 33,100 11.1 12% China
61 Kyoto University 22,200 9.2 11% Japan
62 Boston University 27,700 11 29% United States
63 University of Southern California 42,500 13.2 24% United States
64 Brown University 9,800 10.6 20% United States
65 University of Amsterdam 25,500 13.1 29% Netherlands
66 The Hong Kong University of Sc & Technology 10,100 21.3 31% Hong Kong
67 University of California, Davis 37,200 13.2 19% United States
68 University of California, Santa Barbara 25,500 28.2 19% United States
69 Utrecht University 33,500 18.1 11% Netherlands
70 UNSW Sydney 48,000 40.5 44% Australia
71 Leiden University 31,500 19.4 19% Netherlands
72 Erasmus University Rotterdam 28,900 29.3 22% Netherlands
73 Charité – Universitätsmedizin Berlin 7,900 18.7 21% Germany
74 Humboldt University of Berlin 33,800 54.2 18% Germany
75 University of Zurich 23,700 15 22% Switzerland
75 Delft University of Technology 20,100 17 31% Netherlands
75 Zhejiang University 40,300 11.8 20% China
78 University of Warwick 22,700 14.2 43% United Kingdom
78 University of Tübingen 20,400 26.2 14% Germany
80 University of Groningen 29,400 23.8 27% Netherlands
80 McMaster University 26,100 30.2 20% Canada
82 Emory University 13,100 4.4 20% United States
83 Free University of Berlin 27,000 43.2 23% Germany
84 Shanghai Jiao Tong University 36,600 11.3 10% China
85 Ohio State University (Main campus) 55,800 12.4 13% United States
86 University of Minnesota 61,300 12 10% United States
86 University of Glasgow 27,600 13.9 40% United Kingdom
88 Sorbonne University 42,300 14.2 21% France
88 University of Science and Technology of China 16,700 7.3 5% China
88 University of Montreal 36,500 19.6 23% Canada
91 Hong Kong Polytechnic University 21,900 26.4 29% Hong Kong
92 University of Bristol 24,100 14.4 30% United Kingdom
93 University of Maryland, College Park 34,000 16.7 11% United States
93 Michigan State University 45,600 16 14% United States
95 Institut Polytechnique de Paris 6,000 6.9 40% France
96 University of Copenhagen 30,300 4.2 18% Denmark
96 Ghent University 38,900 35.7 11% Belgium
98 University of California, Irvine 35,900 17.1 28% United States
99 Dartmouth College 6,300 7.6 15% United States
99 Korea Advanced Institute of Sc & Tech (KAIST) 9,500 10.3 10% South Korea

India

The Indian Institute of Science (IISc), Bangalore, is India’s best-ranked institution, maintaining its position in the 301-350 band for a third consecutive year. As a result, India is home to 35 of the world’s top 1000 universities, its second-highest total ever in the rankings (36 in THE World University Rankings 2020).  IIT Ropar has been ranked in the top 351-400 bracket, while IIT Indore is in the 401-450 bracket.

Dramatic improvements for the Middle East, as Saudi Arabia and Egypt emerge as the fastest-rising countries in the world.

Africa

The best universities in Africa span 10 countries, from Uganda in the east to Nigeria in the west, Morocco in the north to South Africa at the southernmost tip of the continent, according to the Times Higher Education’s World University Rankings 2021.

Two of South Africa’s universities feature in the top 250 of the worldwide rankings: the University of Cape Town is Africa’s top university, sitting at joint 155th position, while the University of the Witwatersrand is in the 201-250 bracket.

next 100

Rank name No. of FTE Students No. of students per staff International Students Country/Region
101 University of Bern 11,600 16.6 16.00% Switzerland
101 University of Helsinki 22,600 15.7 6.00% Finland
103 University of Basel 9,400 12.3 30.00% Switzerland
104 Aarhus University 26,500 13.6 9.00% Denmark
105 Purdue University West Lafayette 43,400 16.6 21.00% United States
105 University of Birmingham 31,300 15 32.00% United Kingdom
105 Nanjing University 37,100 17.1 9.00% China
108 University of Freiburg 21,400 39.7 12.00% Germany
108 RWTH Aachen University 45,600 55.5 25.00% Germany
110 University of Sheffield 27,200 15.3 38.00% United Kingdom
111 University of Adelaide 22,000 30.6 32.00% Australia
112 University of Bonn 27,700 49.8 16.00% Germany
113 Vanderbilt University 12,300 3 16.00% United States
113 National Taiwan University (NTU) 24,800 11.4 12.00% Taiwan
115 Vrije Universiteit Amsterdam 26,500 18.6 14.00% Netherlands
116 Lund University 28,400 11.2 19.00% Sweden
117 Queen Mary University of London 19,900 13.5 46.00% United Kingdom
117 Université Paris-Saclay 40,800 12.7 19.00% France
119 Penn State (Main campus) 46,500 14.1 16.00% United States
119 University of Oslo 21,400 13.2 19.00% Norway
119 University of Göttingen 30,600 26.6 14.00% Germany
122 Lancaster University 13,500 12.3 37.00% United Kingdom
122 Sungkyunkwan University (SKKU) 23,100 19.2 19.00% South Korea
124 University of Southampton 21,800 14.1 36.00% United Kingdom
125 University of Alberta 33,400 21.9 28.00% Canada
126 Case Western Reserve University 10,800 9.4 23.00% United States
127 University of Virginia (Main campus) 25,300 9 13.00% United States
127 University of Leeds 33,300 14.6 32.00% United Kingdom
127 Maastricht University 18,100 18 55.00% Netherlands
130 Georgetown University 16,700 8.6 20.00% United States
131 Uppsala University 26,900 16.5 17.00% Sweden
132 Arizona State University (Tempe) 48,200 19.7 18.00% United States
132 Radboud University Nijmegen 21,800 17.7 15.00% Netherlands
132 University of Hamburg 30,900 59.8 13.00% Germany
132 The University of Western Australia 18,600 21.3 30.00% Australia
136 Rice University 6,800 9.2 28.00% United States
137 University of Auckland 32,900 22.7 32.00% New Zealand
137 University of Vienna 33,800 38.3 29.00% Austria
139 Technical University of Berlin 22,100 55 27.00% Germany
140 University of Pittsburgh-Pittsburgh 26,800 5.6 12.00% United States
141 University of Nottingham 31,300 14.8 30.00% United Kingdom
142 University of Rochester 10,100 6.7 36.00% United States
143 University of Exeter 22,700 16.1 28.00% United Kingdom
143 University of Antwerp 15,300 30.8 17.00% Belgium
143 University of Technology Sydney 26,900 39.6 37.00% Australia
146 Newcastle University 24,600 14.5 27.00% United Kingdom
146 Trinity College Dublin 17,400 21.2 32.00% Ireland
146 University of Mannheim 7,600 57.5 25.00% Germany
146 Ulm University 10,200 27.2 13.00% Germany
150 University of Arizona 39,600 17.3 10.00% United States
151 University of Sussex 17,400 17.6 37.00% United Kingdom
151 Yonsei University (Seoul campus) 18,500 14.7 21.00% South Korea
151 City University of Hong Kong 9,500 10.7 56.00% Hong Kong
154 University of Florida 47,000 16.3 9.00% United States
155 Université de Paris 62,300 17 19.00% France
156 Pompeu Fabra University 11,800 22.9 13.00% Spain
157 Wuhan University 54,400 15.2 7.00% China
158 University of Colorado Boulder 35,400 16.6 10.00% United States
158 University of Aberdeen 13,100 16.8 44.00% United Kingdom
158 Lomonosov Moscow State University 29,100 9.1 36.00% Russian Federation
158 Université Catholique de Louvain 26,400 39.1 20.00% Belgium
162 Durham University 17,700 15 33.00% United Kingdom
162 Southern University of Sc & Tech (SUSTech) 4,200 8.4 1.00% China
162 University of Ottawa 35,700 25.4 22.00% Canada
165 University of Würzburg 23,300 35.6 10.00% Germany
166 Bielefeld University 25,100 70.6 8.00% Germany
167 Indiana University 66,700 12.9 14.00% United States
168 Northeastern University 20,900 14.1 36.00% United States
169 University of York 17,300 14.7 26.00% United Kingdom
170 Autonomous University of Barcelona 31,500 12.7 16.00% Spain
170 University of Canberra 9,800 35.4 29.00% Australia
172 Tufts University 11,100 9.9 16.00% United States
172 University of Bologna 68,300 24.3 12.00% Italy
172 University of Cologne 32,400 28.9 18.00% Germany
172 TU Dresden 30,500 32.3 17.00% Germany
176 University of Lausanne 13,000 9.5 23.00% Switzerland
176 Stockholm University 28,000 19.6 10.00% Sweden
178 University of Liverpool 25,900 14.7 35.00% United Kingdom
178 Ulsan National Institute of Sc & Tech (UNIST) 3,600 13.9 10.00% South Korea
180 Karlsruhe Institute of Technology 23,200 22.6 24.00% Germany
181 Huazhong University of Sc & Tech 56,700 16.2 5.00% China
182 University of East Anglia 15,700 13.5 26.00% United Kingdom
183 University of Notre Dame 12,200 10.8 13.00% United States
183 University of Cape Town 21,700 13.3 16.00% South Africa
185 University of Leicester 15,000 14.1 31.00% United Kingdom
185 University of Gothenburg 21,000 10.6 13.00% Sweden
185 Pohang University of Sc & Tech (POSTECH) 3,100 10.1 3.00% South Korea
185 Technical University of Denmark 9,300 6.6 23.00% Denmark
189 Cardiff University 26,600 14.7 28.00% United Kingdom
190 Rutgers, the State University of New Jersey 44,800 10.8 17.00% United States
190 King Abdulaziz University 32,000 7.8 22.00% Saudi Arabia
192 Macquarie University 30,200 69.6 30.00% Australia
193 Texas A&M University 62,700 21.6 8.00% United States
193 University of Barcelona 45,300 16.1 11.00% Spain
193 Queensland University of Technology 36,300 40.2 18.00% Australia
196 Medical University of Graz 3,700 13.3 26.00% Austria
197 University of Geneva 17,700 8.2 39.00% Switzerland
197 Sapienza University of Rome 71,900 30.6 9.00% Italy
197 University of Erlangen-Nuremberg 30,700 44.7 13.00% Germany
197 University of Hohenheim 8,600 38.5 11.00% Germany

next 100

Rank name No. of FTE Students No. of students per staff International Students Country/Region
197 Scuola Normale Superiore di Pisa 600 6.9 12% Italy
201–250 University of California, Santa Cruz 19700 24.1 13% United States
201–250 George Washington University 23400 12.7 18% United States
201–250 University of Massachusetts 62600 13.2 15% United States
201–250 University of Miami 16500 10.3 16% United States
201–250 University of South Florida 39800 21.4 13% United States
201–250 University of Bath 14700 15.6 34% United Kingdom
201–250 Brighton and Sussex Medical School 1000 10.4 17% United Kingdom
201–250 University of Dundee 13100 18.2 24% United Kingdom
201–250 Queen’s University Belfast 18500 16 37% United Kingdom
201–250 University of Reading 15500 15.7 31% United Kingdom
201–250 St George’s, University of London 3500 13.5 21% United Kingdom
201–250 University of St Andrews 9500 12.2 47% United Kingdom
201–250 University of Surrey 14500 15.9 36% United Kingdom
201–250 Taipei Medical University 6200 9.9 10% Taiwan
201–250 KTH Royal Institute of Technology 13500 16.7 21% Sweden
201–250 Korea University 22800 13.4 23% South Korea
201–250 Alfaisal University 2800 10.1 34% Saudi Arabia
201–250 Moscow Institute of Physics and Technology (MIPT) 6000 11.6 18% Russian Federation
201–250 University of Bergen 14400 12.3 13% Norway
201–250 Auckland University of Technology 18600 17.4 50% New Zealand
201–250 University of Otago 18700 20.5 21% New Zealand
201–250 Eindhoven University of Technology 11400 24.6 22% Netherlands
201–250 Tilburg University 10000 24.8 18% Netherlands
201–250 University of Twente 9000 14.9 37% Netherlands
201–250 University of Macau 9900 15.1 38% Macao
201–250 Tohoku University 17900 12.2 14% Japan
201–250 University of Padua 48700 21.9 8% Italy
201–250 Sant’Anna School of Advanced Studies – Pisa 800 10.3 21% Italy
201–250 Vita-Salute San Raffaele University 3200 10.6 4% Italy
201–250 Tel Aviv University 22900 22.2 7% Israel
201–250 RCSI University of Medicine and Health Sciences 2500 24.9 66% Ireland
201–250 University College Dublin 23100 23 31% Ireland
201–250 Friedrich Schiller University Jena 17000 25.3 15% Germany
201–250 University of Konstanz 11500 50.2 13% Germany
201–250 University of Münster 28600 25.5 7% Germany
201–250 Aalto University 12900 19.4 24% Finland
201–250 Aalborg University 16600 12.8 13% Denmark
201–250 Copenhagen Business School 16700 27.5 25% Denmark
201–250 University of Calgary 33100 18.2 21% Canada
201–250 Simon Fraser University 27100 27.9 31% Canada
201–250 University of Waterloo 33700 23.8 22% Canada
201–250 Western University 28400 28.5 22% Canada
201–250 University of São Paulo 82400 16.5 3% Brazil
201–250 Université Libre de Bruxelles 25800 44.8 31% Belgium
201–250 Medical University of Innsbruck 3200 12.1 43% Austria
201–250 Medical University of Vienna 7300 8.9 30% Austria
201–250 Griffith University 35100 29 18% Australia
201–250 La Trobe University 26100 33.8 39% Australia
201–250 Western Sydney University 35800 37.8 23% Australia
201–250 University of Wollongong 18300 30.2 30% Australia
251–300 Boston College 13000 15.1 12% United States
251–300 Brandeis University 5500 12.2 28% United States
251–300 University at Buffalo 27200 17.9 16% United States
251–300 University of California, Riverside 23200 17.7 14% United States
251–300 University of Colorado Denver/Anschutz Medical Campus 17300 3.9 8% United States
251–300 Florida State University 39400 24.7 7% United States
251–300 George Mason University 31700 18.2 11% United States
251–300 University of Hawai’i at Mānoa 14800 10.7 11% United States
251–300 Howard University 8500 8 8% United States
251–300 University of Iowa 29600 11.5 9% United States
251–300 University of New Mexico (Main campus) 19300 17.5 5% United States
251–300 Oregon Health and Science University 3100 1 3% United States
251–300 University of Utah 30800 14.7 7% United States
251–300 Virginia Polytechnic Institute and State University 35000 18.3 14% United States
251–300 Swansea University 17600 15.7 22% United Kingdom
251–300 Chalmers University of Technology 9600 13.8 18% Sweden
251–300 Linköping University 15900 14.6 14% Sweden
251–300 University of Navarra 11600 14.7 26% Spain
251–300 Kyung Hee University 20600 17.5 25% South Korea
251–300 Sejong University 12100 20.1 12% South Korea
251–300 Stellenbosch University 24800 26.1 8% South Africa
251–300 University of the Witwatersrand 26900 24.3 8% South Africa
251–300 Macau University of Science and Technology 11200 25.7 88% Macao
251–300 University of Luxembourg 4900 19.1 52% Luxembourg
251–300 University College Cork 17400 20.3 20% Ireland
251–300 Semmelweis University 9900 9.2 33% Hungary
251–300 University of Duisburg-Essen 41800 45 19% Germany
251–300 University of Düsseldorf 29300 36.1 12% Germany
251–300 University of Kiel 27800 22.5 9% Germany
251–300 University of Potsdam 14900 41.1 14% Germany
251–300 Ruhr University Bochum 38900 50.4 15% Germany
251–300 École des Ponts ParisTech 2100 11.7 45% France
251–300 Lappeenranta-Lahti University of Technology LUT 4400 29.6 15% Finland
251–300 University of Oulu 9800 25.1 6% Finland
251–300 Tampere University 15500 20.9 6% Finland
251–300 University of Tartu 9100 12.2 12% Estonia
251–300 University of Southern Denmark 18900 10.5 16% Denmark
251–300 Beijing Normal University 23500 14.5 12% China
251–300 Sun Yat-sen University 56500 15.7 6% China
251–300 Dalhousie University 16100 13.8 28% Canada
251–300 Université Laval 28700 17.1 14% Canada
251–300 Queen’s University 25300 25.9 16% Canada
251–300 Vrije Universiteit Brussel 13400 32.4 23% Belgium
251–300 Australian Catholic University 23800 42.9 15% Australia
251–300 Curtin University 30300 20.7 32% Australia
251–300 Deakin University 42700 33.6 28% Australia
251–300 Flinders University 17000 28.2 36% Australia
251–300 James Cook University 10800 20.1 12% Australia
251–300 University of Newcastle 23800 29 19% Australia

Participating Universities

A record 1,662 universities from 99 countries and regions are part of this year’s rankings as the competition in the global knowledge economy intensifies.

This year’s ranking analysed more than 108 million citations across over 14.4 million research publications and included survey responses from almost 22,000 scholars globally. Overall, we collected over 430,000 datapoints from more than 2,100 institutions that submitted data.

Trusted worldwide by students, teachers, governments and industry experts, this year’s league table reveals how the Covid-19 pandemic has started to shift global higher education performance.

Methodology (Criteria and weighting)

*Liberal Arts Colleges in the U.S.

Since this ranking places significant weight on research, many good USA state universities and liberal arts colleges that mainly focus on teaching are not included here. Students looking for a good Bachelor degree should not just look at the ranking, you should look at the score columns such as,  [Teaching],  [Students per Staff ratio] and [Number of Full Time Students] as more important factors of their choices.

Overall indicator Individual indicator Percentage weighting
Industry Income – innovation Research income from industry (per academic staff) 2.50%
International diversity Ratio of international to domestic staff 3%
Ratio of international to domestic students 2%
Teaching – the learning environment Reputational survey (teaching) 15%
PhDs awards per academic 6%
Undergrad. admitted per academic 4.50%
Income per academic 2.25%
PhDs/undergraduate degrees awarded 2.25%
Research – volume, income and reputation Reputational survey (research) 19.50%
Research income (scaled) 5.25%
Papers per research and academic staff 4.50%
Public research income/ total research income 0.75%
Citations – research influence Citation impact (normalised average citation per paper) 32.50%

 

source: https://www.timeshighereducation.com/world-university-rankings/2022/world-ranking#!/page/0/length/25/sort_by/rank/sort_order/asc/cols/stats